CL_MEM_OBJECT_IMAGE2D | CL_R | CL_SNORM_INT8 | 54.1% | 54.1% | 54.1% | 31.7% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_SNORM_INT16 | 73.6% | 73.6% | 73.6% | 37% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_UNORM_INT8 | 78.9% | 78.9% | 78.9% | 57.7% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_UNORM_INT16 | 78.9% | 78.9% | 78.9% | 41.1% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_SIGNED_INT8 | 78.9% | 78.9% | 78.9% | 57.7% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_SIGNED_INT16 | 78.9% | 78.9% | 78.9% | 57.7% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_SIGNED_INT32 | 78.9% | 78.9% | 78.9% | 57.7% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_UNSIGNED_INT8 | 78.9% | 78.9% | 78.9% | 57.7% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_UNSIGNED_INT16 | 78.9% | 78.9% | 78.9% | 57.7% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_UNSIGNED_INT32 | 78.9% | 78.9% | 78.9% | 57.7% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_HALF_FLOAT | 78.9% | 78.9% | 78.9% | 57.7% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_FLOAT | 78.9% | 78.9% | 78.9% | 57.7% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_SNORM_INT8 | 17.5% | 17.5% | 13% | 17.5% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_SNORM_INT16 | 39% | 39% | 34.6% | 22.8% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_UNORM_INT8 | 54.5% | 54.5% | 58.9% | 34.6% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_UNORM_INT16 | 48.4% | 48.4% | 52.8% | 31.7% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_SIGNED_INT8 | 40.7% | 40.7% | 36.2% | 24.4% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_SIGNED_INT16 | 40.7% | 40.7% | 36.2% | 24.4% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_SIGNED_INT32 | 40.7% | 40.7% | 36.2% | 24.4% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_UNSIGNED_INT8 | 40.7% | 40.7% | 36.2% | 24.4% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_UNSIGNED_INT16 | 40.7% | 40.7% | 36.2% | 24.4% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_UNSIGNED_INT32 | 40.7% | 40.7% | 36.2% | 24.4% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_HALF_FLOAT | 48% | 48% | 52.4% | 31.3% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_FLOAT | 48.4% | 48.4% | 52.8% | 31.7% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_SNORM_INT8 | 53.3% | 53.3% | 53.3% | 30.9% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_SNORM_INT16 | 73.2% | 73.2% | 73.2% | 36.6% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_UNORM_INT8 | 78% | 78% | 78% | 40.7% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_UNORM_INT16 | 78% | 78% | 78% | 40.7% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_SIGNED_INT8 | 77.2% | 77.2% | 77.2% | 39.8% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_SIGNED_INT16 | 77.2% | 77.2% | 77.2% | 39.8% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_SIGNED_INT32 | 77.2% | 77.2% | 77.2% | 39.8% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_UNSIGNED_INT8 | 78% | 78% | 78% | 40.7% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_UNSIGNED_INT16 | 78% | 78% | 78% | 40.7% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_UNSIGNED_INT32 | 77.2% | 77.2% | 77.2% | 39.8% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_HALF_FLOAT | 77.2% | 77.2% | 77.2% | 39.8% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_FLOAT | 77.2% | 77.2% | 77.2% | 39.8% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_SNORM_INT8 | 3.7% | 3.7% | 3.7% | 3.7% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_SNORM_INT16 | 25.6% | 25.6% | 25.6% | 9.3% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_UNORM_INT8 | 26% | 26% | 26% | 9.8% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_UNORM_INT16 | 26% | 26% | 26% | 9.8% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_SIGNED_INT8 | 26% | 26% | 26% | 9.8% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_SIGNED_INT16 | 26% | 26% | 26% | 9.8% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_SIGNED_INT32 | 26% | 26% | 26% | 9.8% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_UNSIGNED_INT8 | 26% | 26% | 26% | 9.8% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_UNSIGNED_INT16 | 26% | 26% | 26% | 9.8% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_UNSIGNED_INT32 | 26% | 26% | 26% | 9.8% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_HALF_FLOAT | 26% | 26% | 26% | 9.8% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_FLOAT | 26% | 26% | 26% | 9.8% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_SNORM_INT8 | 0.4% | 0.4% | 0.4% | 0.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_UNORM_INT8 | 9.3% | 9.3% | 9.3% | 9.3% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_UNORM_INT16 | 0.4% | 0.4% | 0.4% | 0.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_UNORM_SHORT_565 | 9.8% | 9.8% | 11.4% | 8.9% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_UNORM_SHORT_555 | 8.5% | 8.5% | 8.9% | 8.5% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_UNORM_INT_101010 | 16.3% | 16.3% | 16.3% | 16.3% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_SIGNED_INT8 | 0.4% | 0.4% | 0.4% | 0.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_SIGNED_INT32 | 0% | 0% | 4.5% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_UNSIGNED_INT8 | 0.4% | 0.4% | 0.4% | 0.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_UNSIGNED_INT32 | 0% | 0% | 4.5% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_HALF_FLOAT | 0.4% | 0.4% | 0.4% | 0.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_FLOAT | 0.4% | 0.4% | 4.9% | 0.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_SNORM_INT8 | 54.5% | 54.5% | 54.5% | 32.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_SNORM_INT16 | 74.4% | 74.4% | 74.4% | 37.8% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_UNORM_INT8 | 79.3% | 79.3% | 79.3% | 58.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_UNORM_INT16 | 79.3% | 79.3% | 79.3% | 41.5% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_SIGNED_INT8 | 79.3% | 79.3% | 79.3% | 58.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_SIGNED_INT16 | 79.3% | 79.3% | 79.3% | 58.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_SIGNED_INT32 | 79.3% | 79.3% | 79.3% | 58.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_UNSIGNED_INT8 | 79.3% | 79.3% | 79.3% | 58.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_UNSIGNED_INT16 | 79.3% | 79.3% | 79.3% | 58.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_UNSIGNED_INT32 | 79.3% | 79.3% | 79.3% | 58.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_HALF_FLOAT | 79.3% | 79.3% | 79.3% | 58.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_FLOAT | 79.3% | 79.3% | 79.3% | 58.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | | 0.4% | 0.4% | 0.4% | 0.4% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_SNORM_INT8 | 30.1% | 30.1% | 30.1% | 13.4% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_SNORM_INT16 | 19.9% | 19.9% | 19.9% | 3.7% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_UNORM_INT8 | 78% | 78% | 78% | 40.2% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_UNORM_INT16 | 16.7% | 16.7% | 16.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_SIGNED_INT8 | 48.8% | 48.8% | 48.8% | 15.4% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_SIGNED_INT16 | 16.7% | 16.7% | 16.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_SIGNED_INT32 | 16.7% | 16.7% | 16.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_UNSIGNED_INT8 | 48.8% | 48.8% | 48.8% | 15.4% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_UNSIGNED_INT16 | 16.7% | 16.7% | 16.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_UNSIGNED_INT32 | 16.7% | 16.7% | 16.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_HALF_FLOAT | 16.7% | 16.7% | 16.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_FLOAT | 16.7% | 16.7% | 16.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_ARGB | CL_SNORM_INT8 | 29.7% | 29.7% | 29.7% | 13.4% |
CL_MEM_OBJECT_IMAGE2D | CL_ARGB | CL_SNORM_INT16 | 19.9% | 19.9% | 19.9% | 3.7% |
CL_MEM_OBJECT_IMAGE2D | CL_ARGB | CL_UNORM_INT8 | 32.5% | 32.5% | 32.5% | 16.3% |
CL_MEM_OBJECT_IMAGE2D | CL_ARGB | CL_SIGNED_INT8 | 31.7% | 31.7% | 31.7% | 15.4% |
CL_MEM_OBJECT_IMAGE2D | CL_ARGB | CL_UNSIGNED_INT8 | 31.7% | 31.7% | 31.7% | 15.4% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_SNORM_INT8 | 18.7% | 18.7% | 18.7% | 17.5% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_SNORM_INT16 | 40.2% | 40.2% | 40.2% | 23.2% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_UNORM_INT8 | 48.4% | 48.4% | 57.3% | 30.9% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_UNORM_INT16 | 48.4% | 48.4% | 57.3% | 30.9% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_SIGNED_INT8 | 1.2% | 1.2% | 1.2% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_SIGNED_INT16 | 1.2% | 1.2% | 1.2% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_SIGNED_INT32 | 1.2% | 1.2% | 1.2% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_UNSIGNED_INT8 | 1.2% | 1.2% | 1.2% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_UNSIGNED_INT16 | 1.2% | 1.2% | 1.2% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_UNSIGNED_INT32 | 1.2% | 1.2% | 1.2% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_HALF_FLOAT | 48.4% | 48.4% | 57.3% | 30.9% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_FLOAT | 48.4% | 48.4% | 57.3% | 30.9% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_SNORM_INT8 | 18.7% | 18.7% | 18.7% | 17.5% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_SNORM_INT16 | 40.2% | 40.2% | 40.2% | 23.2% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_UNORM_INT8 | 58.5% | 58.5% | 58.5% | 39.4% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_UNORM_INT16 | 58.5% | 58.5% | 58.5% | 39.4% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_SIGNED_INT8 | 1.2% | 1.2% | 1.2% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_SIGNED_INT16 | 1.2% | 1.2% | 1.2% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_SIGNED_INT32 | 1.2% | 1.2% | 1.2% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_UNSIGNED_INT8 | 1.2% | 1.2% | 1.2% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_UNSIGNED_INT16 | 1.2% | 1.2% | 1.2% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_UNSIGNED_INT32 | 1.2% | 1.2% | 1.2% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_HALF_FLOAT | 58.5% | 58.5% | 58.5% | 39.4% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_FLOAT | 58.5% | 58.5% | 58.5% | 39.4% |
CL_MEM_OBJECT_IMAGE2D | CL_Rx | CL_FLOAT | 0.4% | 0.4% | 0.4% | 0.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RGx | CL_UNORM_INT8 | 0.4% | 0.4% | 0.4% | 0.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RGx | CL_FLOAT | 0.4% | 0.4% | 0.4% | 0.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBx | CL_UNORM_INT8 | 0.8% | 0.8% | 0.8% | 0.8% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBx | CL_UNORM_INT16 | 0.8% | 0.8% | 0.8% | 0.8% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBx | CL_UNORM_INT_101010 | 12.6% | 12.6% | 16.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBx | CL_HALF_FLOAT | 0.8% | 0.8% | 0.8% | 0.8% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBx | CL_FLOAT | 0.8% | 0.8% | 0.8% | 0.8% |
CL_MEM_OBJECT_IMAGE2D | CL_DEPTH | CL_UNORM_INT16 | 49.6% | 49.6% | 66.3% | 31.3% |
CL_MEM_OBJECT_IMAGE2D | CL_DEPTH | CL_FLOAT | 49.6% | 49.6% | 66.3% | 31.3% |
CL_MEM_OBJECT_IMAGE2D | CL_DEPTH_STENCIL | CL_FLOAT | 0% | 0% | 8.9% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_DEPTH_STENCIL | CL_UNORM_INT24 | 0% | 0% | 8.9% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_sRGB | CL_UNORM_INT8 | 0% | 0% | 7.3% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_sRGBA | CL_UNORM_INT8 | 16.7% | 16.7% | 65% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_sBGRA | CL_UNORM_INT8 | 0% | 0% | 22.8% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_ABGR | CL_UNORM_INT8 | 7.3% | 7.3% | 7.3% | 7.3% |
CL_MEM_OBJECT_IMAGE2D | CL_YUYV_INTEL | CL_UNORM_INT8 | 0% | 0% | 6.9% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_UYVY_INTEL | CL_UNORM_INT8 | 0% | 0% | 6.9% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_YVYU_INTEL | CL_UNORM_INT8 | 0% | 0% | 6.9% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_VYUY_INTEL | CL_UNORM_INT8 | 0% | 0% | 6.9% | 0% |
CL_MEM_OBJECT_IMAGE2D | 0x40d0 | CL_UNORM_INT8 | 0% | 0% | 1.6% | 0% |
CL_MEM_OBJECT_IMAGE2D | 0x40d1 | CL_UNORM_INT8 | 0% | 0% | 1.6% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_NV12_INTEL | CL_UNORM_INT8 | 0% | 0% | 6.5% | 0% |
CL_MEM_OBJECT_IMAGE2D | 0x10000006 | CL_UNORM_INT8 | 0.4% | 0.4% | 0.4% | 0.4% |
CL_MEM_OBJECT_IMAGE2D | 0x10000007 | CL_UNORM_INT8 | 0.4% | 0.4% | 0.4% | 0.4% |
CL_MEM_OBJECT_IMAGE2D | 0x10000012 | CL_UNORM_INT8 | 0.4% | 0.4% | 0.4% | 0.4% |
CL_MEM_OBJECT_IMAGE2D | 0x0 | | 0% | 0% | 0% | 6.5% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_SNORM_INT8 | 53.3% | 53.3% | 54.1% | 31.7% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_SNORM_INT16 | 72.8% | 72.8% | 73.6% | 37% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_UNORM_INT8 | 78% | 78% | 78.9% | 57.7% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_UNORM_INT16 | 78% | 78% | 78.9% | 41.1% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_SIGNED_INT8 | 78% | 78% | 78.9% | 57.7% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_SIGNED_INT16 | 78% | 78% | 78.9% | 57.7% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_SIGNED_INT32 | 78% | 78% | 78.9% | 57.7% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_UNSIGNED_INT8 | 78% | 78% | 78.9% | 57.7% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_UNSIGNED_INT16 | 78% | 78% | 78.9% | 57.7% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_UNSIGNED_INT32 | 78% | 78% | 78.9% | 57.7% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_HALF_FLOAT | 78% | 78% | 78.9% | 57.7% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_FLOAT | 78% | 78% | 78.9% | 57.7% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_SNORM_INT8 | 17.5% | 17.5% | 13% | 17.5% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_SNORM_INT16 | 39% | 39% | 34.6% | 22.8% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_UNORM_INT8 | 54.5% | 54.5% | 58.9% | 34.6% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_UNORM_INT16 | 48.4% | 48.4% | 52.8% | 31.7% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_SIGNED_INT8 | 40.7% | 40.7% | 36.2% | 24.4% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_SIGNED_INT16 | 40.7% | 40.7% | 36.2% | 24.4% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_SIGNED_INT32 | 40.7% | 40.7% | 36.2% | 24.4% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_UNSIGNED_INT8 | 40.7% | 40.7% | 36.2% | 24.4% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_UNSIGNED_INT16 | 40.7% | 40.7% | 36.2% | 24.4% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_UNSIGNED_INT32 | 40.7% | 40.7% | 36.2% | 24.4% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_HALF_FLOAT | 48% | 48% | 52.4% | 31.3% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_FLOAT | 48.4% | 48.4% | 52.8% | 31.7% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_SNORM_INT8 | 52.4% | 52.4% | 53.3% | 30.9% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_SNORM_INT16 | 72.4% | 72.4% | 73.2% | 36.6% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_UNORM_INT8 | 77.2% | 77.2% | 78% | 40.7% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_UNORM_INT16 | 77.2% | 77.2% | 78% | 40.7% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_SIGNED_INT8 | 76.4% | 76.4% | 77.2% | 39.8% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_SIGNED_INT16 | 76.4% | 76.4% | 77.2% | 39.8% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_SIGNED_INT32 | 76.4% | 76.4% | 77.2% | 39.8% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_UNSIGNED_INT8 | 77.2% | 77.2% | 78% | 40.7% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_UNSIGNED_INT16 | 77.2% | 77.2% | 78% | 40.7% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_UNSIGNED_INT32 | 76.4% | 76.4% | 77.2% | 39.8% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_HALF_FLOAT | 76.4% | 76.4% | 77.2% | 39.8% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_FLOAT | 76.4% | 76.4% | 77.2% | 39.8% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_SNORM_INT8 | 3.7% | 3.7% | 3.7% | 3.7% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_SNORM_INT16 | 25.6% | 25.6% | 25.6% | 9.3% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_UNORM_INT8 | 26% | 26% | 26% | 9.8% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_UNORM_INT16 | 26% | 26% | 26% | 9.8% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_SIGNED_INT8 | 26% | 26% | 26% | 9.8% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_SIGNED_INT16 | 26% | 26% | 26% | 9.8% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_SIGNED_INT32 | 26% | 26% | 26% | 9.8% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_UNSIGNED_INT8 | 26% | 26% | 26% | 9.8% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_UNSIGNED_INT16 | 26% | 26% | 26% | 9.8% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_UNSIGNED_INT32 | 26% | 26% | 26% | 9.8% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_HALF_FLOAT | 26% | 26% | 26% | 9.8% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_FLOAT | 26% | 26% | 26% | 9.8% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_SNORM_INT8 | 0.4% | 0.4% | 0.4% | 0.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_UNORM_INT8 | 9.3% | 9.3% | 9.3% | 9.3% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_UNORM_INT16 | 0.4% | 0.4% | 0.4% | 0.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_UNORM_SHORT_565 | 8.9% | 8.9% | 11.4% | 8.9% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_UNORM_SHORT_555 | 8.5% | 8.5% | 8.9% | 8.5% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_UNORM_INT_101010 | 16.3% | 16.3% | 16.3% | 16.3% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_SIGNED_INT8 | 0.4% | 0.4% | 0.4% | 0.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_SIGNED_INT32 | 0% | 0% | 4.5% | 0% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_UNSIGNED_INT8 | 0.4% | 0.4% | 0.4% | 0.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_UNSIGNED_INT32 | 0% | 0% | 4.5% | 0% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_HALF_FLOAT | 0.4% | 0.4% | 0.4% | 0.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_FLOAT | 0.4% | 0.4% | 4.9% | 0.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RGBA | CL_SNORM_INT8 | 53.7% | 53.7% | 54.5% | 32.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RGBA | CL_SNORM_INT16 | 73.6% | 73.6% | 74.4% | 37.8% |
CL_MEM_OBJECT_IMAGE3D | CL_RGBA | CL_UNORM_INT8 | 78.5% | 78.5% | 79.3% | 58.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RGBA | CL_UNORM_INT16 | 78.5% | 78.5% | 79.3% | 41.5% |
CL_MEM_OBJECT_IMAGE3D | CL_RGBA | CL_SIGNED_INT8 | 78.5% | 78.5% | 79.3% | 58.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RGBA | CL_SIGNED_INT16 | 78.5% | 78.5% | 79.3% | 58.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RGBA | CL_SIGNED_INT32 | 78.5% | 78.5% | 79.3% | 58.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RGBA | CL_UNSIGNED_INT8 | 78.5% | 78.5% | 79.3% | 58.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RGBA | CL_UNSIGNED_INT16 | 78.5% | 78.5% | 79.3% | 58.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RGBA | CL_UNSIGNED_INT32 | 78.5% | 78.5% | 79.3% | 58.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RGBA | CL_HALF_FLOAT | 78.5% | 78.5% | 79.3% | 58.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RGBA | CL_FLOAT | 78.5% | 78.5% | 79.3% | 58.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RGBA | | 0.4% | 0.4% | 0.4% | 0.4% |
