CL_MEM_OBJECT_IMAGE2D | CL_R | CL_SNORM_INT8 | 23.3% | 23.3% | 23.3% | 21.1% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_SNORM_INT16 | 40.6% | 40.6% | 40.6% | 25% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_UNORM_INT8 | 43.3% | 43.3% | 43.3% | 27.2% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_UNORM_INT16 | 43.3% | 43.3% | 43.3% | 27.2% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_SIGNED_INT8 | 43.3% | 43.3% | 43.3% | 27.2% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_SIGNED_INT16 | 43.3% | 43.3% | 43.3% | 27.2% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_SIGNED_INT32 | 43.3% | 43.3% | 43.3% | 27.2% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_UNSIGNED_INT8 | 43.3% | 43.3% | 43.3% | 27.2% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_UNSIGNED_INT16 | 43.3% | 43.3% | 43.3% | 27.2% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_UNSIGNED_INT32 | 43.3% | 43.3% | 43.3% | 27.2% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_HALF_FLOAT | 43.3% | 43.3% | 43.3% | 27.2% |
CL_MEM_OBJECT_IMAGE2D | CL_R | CL_FLOAT | 43.3% | 43.3% | 43.3% | 27.2% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_SNORM_INT8 | 10.6% | 10.6% | 10% | 10.6% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_SNORM_INT16 | 28.3% | 28.3% | 27.8% | 14.4% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_UNORM_INT8 | 40% | 40% | 40.6% | 25.6% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_UNORM_INT16 | 33.9% | 33.9% | 40% | 20% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_SIGNED_INT8 | 28.3% | 28.3% | 27.8% | 14.4% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_SIGNED_INT16 | 28.3% | 28.3% | 27.8% | 14.4% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_SIGNED_INT32 | 28.3% | 28.3% | 27.8% | 14.4% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_UNSIGNED_INT8 | 28.3% | 28.3% | 27.8% | 14.4% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_UNSIGNED_INT16 | 28.3% | 28.3% | 27.8% | 14.4% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_UNSIGNED_INT32 | 28.3% | 28.3% | 27.8% | 14.4% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_HALF_FLOAT | 32.8% | 32.8% | 38.9% | 18.9% |
CL_MEM_OBJECT_IMAGE2D | CL_A | CL_FLOAT | 33.9% | 33.9% | 40% | 20% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_SNORM_INT8 | 22.2% | 22.2% | 22.2% | 20% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_SNORM_INT16 | 39.4% | 39.4% | 39.4% | 23.9% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_UNORM_INT8 | 41.7% | 41.7% | 41.7% | 26.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_UNORM_INT16 | 41.7% | 41.7% | 41.7% | 26.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_SIGNED_INT8 | 40% | 40% | 40% | 24.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_SIGNED_INT16 | 40% | 40% | 40% | 24.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_SIGNED_INT32 | 40% | 40% | 40% | 24.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_UNSIGNED_INT8 | 41.7% | 41.7% | 41.7% | 26.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_UNSIGNED_INT16 | 41.7% | 41.7% | 41.7% | 26.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_UNSIGNED_INT32 | 40% | 40% | 40% | 24.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_HALF_FLOAT | 40% | 40% | 40% | 24.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RG | CL_FLOAT | 40% | 40% | 40% | 24.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_SNORM_INT8 | 5.6% | 5.6% | 5.6% | 5.6% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_SNORM_INT16 | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_UNORM_INT8 | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_UNORM_INT16 | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_SIGNED_INT8 | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_SIGNED_INT16 | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_SIGNED_INT32 | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_UNSIGNED_INT8 | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_UNSIGNED_INT16 | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_UNSIGNED_INT32 | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_HALF_FLOAT | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RA | CL_FLOAT | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_SNORM_INT8 | 1.1% | 1.1% | 1.1% | 1.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_SNORM_INT16 | 0.6% | 0.6% | 0.6% | 0.6% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_UNORM_INT8 | 1.1% | 1.1% | 1.1% | 1.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_UNORM_INT16 | 0.6% | 0.6% | 0.6% | 0.6% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_UNORM_SHORT_565 | 2.2% | 2.2% | 2.2% | 1.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_UNORM_SHORT_555 | 0.6% | 0.6% | 1.1% | 0.6% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_UNORM_INT_101010 | 6.1% | 6.1% | 6.1% | 6.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_SIGNED_INT8 | 1.1% | 1.1% | 1.1% | 1.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_SIGNED_INT16 | 0.6% | 0.6% | 0.6% | 0.6% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_SIGNED_INT32 | 0.6% | 0.6% | 0.6% | 0.6% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_UNSIGNED_INT8 | 1.1% | 1.1% | 1.1% | 1.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_UNSIGNED_INT16 | 0.6% | 0.6% | 0.6% | 0.6% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_UNSIGNED_INT32 | 0.6% | 0.6% | 0.6% | 0.6% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_HALF_FLOAT | 0.6% | 0.6% | 0.6% | 0.6% |
CL_MEM_OBJECT_IMAGE2D | CL_RGB | CL_FLOAT | 0.6% | 0.6% | 0.6% | 0.6% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_SNORM_INT8 | 24.4% | 24.4% | 24.4% | 22.2% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_SNORM_INT16 | 41.7% | 41.7% | 41.7% | 26.1% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_UNORM_INT8 | 44.4% | 44.4% | 44.4% | 28.3% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_UNORM_INT16 | 44.4% | 44.4% | 44.4% | 28.3% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_SIGNED_INT8 | 44.4% | 44.4% | 44.4% | 28.3% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_SIGNED_INT16 | 44.4% | 44.4% | 44.4% | 28.3% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_SIGNED_INT32 | 44.4% | 44.4% | 44.4% | 28.3% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_UNSIGNED_INT8 | 44.4% | 44.4% | 44.4% | 28.3% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_UNSIGNED_INT16 | 44.4% | 44.4% | 44.4% | 28.3% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_UNSIGNED_INT32 | 44.4% | 44.4% | 44.4% | 28.3% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_HALF_FLOAT | 44.4% | 44.4% | 44.4% | 28.3% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | CL_FLOAT | 44.4% | 44.4% | 44.4% | 28.3% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBA | | 0% | 0% | 0% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_SNORM_INT8 | 27.8% | 27.8% | 27.8% | 13.3% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_SNORM_INT16 | 17.2% | 17.2% | 17.2% | 3.3% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_UNORM_INT8 | 44.4% | 44.4% | 44.4% | 28.3% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_UNORM_INT16 | 0% | 0% | 0% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_SIGNED_INT8 | 28.3% | 28.3% | 28.3% | 13.9% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_SIGNED_INT16 | 0% | 0% | 0% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_SIGNED_INT32 | 0% | 0% | 0% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_UNSIGNED_INT8 | 28.3% | 28.3% | 28.3% | 13.9% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_UNSIGNED_INT16 | 0% | 0% | 0% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_UNSIGNED_INT32 | 0% | 0% | 0% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_HALF_FLOAT | 0% | 0% | 0% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_BGRA | CL_FLOAT | 0% | 0% | 0% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_ARGB | CL_SNORM_INT8 | 27.2% | 27.2% | 27.2% | 13.3% |
CL_MEM_OBJECT_IMAGE2D | CL_ARGB | CL_SNORM_INT16 | 17.2% | 17.2% | 17.2% | 3.3% |
CL_MEM_OBJECT_IMAGE2D | CL_ARGB | CL_UNORM_INT8 | 27.8% | 27.8% | 27.8% | 13.9% |
CL_MEM_OBJECT_IMAGE2D | CL_ARGB | CL_SIGNED_INT8 | 27.8% | 27.8% | 27.8% | 13.9% |
CL_MEM_OBJECT_IMAGE2D | CL_ARGB | CL_UNSIGNED_INT8 | 27.8% | 27.8% | 27.8% | 13.9% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_SNORM_INT8 | 9.4% | 9.4% | 9.4% | 7.8% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_SNORM_INT16 | 26.7% | 26.7% | 26.7% | 11.7% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_UNORM_INT8 | 32.2% | 32.2% | 38.9% | 17.2% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_UNORM_INT16 | 32.2% | 32.2% | 38.9% | 17.2% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_SIGNED_INT8 | 1.7% | 1.7% | 1.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_SIGNED_INT16 | 1.7% | 1.7% | 1.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_SIGNED_INT32 | 1.7% | 1.7% | 1.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_UNSIGNED_INT8 | 1.7% | 1.7% | 1.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_UNSIGNED_INT16 | 1.7% | 1.7% | 1.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_UNSIGNED_INT32 | 1.7% | 1.7% | 1.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_HALF_FLOAT | 32.2% | 32.2% | 38.9% | 17.2% |
CL_MEM_OBJECT_IMAGE2D | CL_INTENSITY | CL_FLOAT | 32.2% | 32.2% | 38.9% | 17.2% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_SNORM_INT8 | 9.4% | 9.4% | 9.4% | 7.8% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_SNORM_INT16 | 26.7% | 26.7% | 26.7% | 11.7% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_UNORM_INT8 | 36.7% | 36.7% | 39.4% | 21.1% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_UNORM_INT16 | 36.7% | 36.7% | 39.4% | 21.1% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_SIGNED_INT8 | 1.7% | 1.7% | 1.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_SIGNED_INT16 | 1.7% | 1.7% | 1.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_SIGNED_INT32 | 1.7% | 1.7% | 1.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_UNSIGNED_INT8 | 1.7% | 1.7% | 1.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_UNSIGNED_INT16 | 1.7% | 1.7% | 1.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_UNSIGNED_INT32 | 1.7% | 1.7% | 1.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_HALF_FLOAT | 36.7% | 36.7% | 39.4% | 21.1% |
CL_MEM_OBJECT_IMAGE2D | CL_LUMINANCE | CL_FLOAT | 36.7% | 36.7% | 39.4% | 21.1% |
CL_MEM_OBJECT_IMAGE2D | CL_Rx | CL_FLOAT | 0% | 0% | 0% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_RGx | CL_UNORM_INT8 | 0% | 0% | 0% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_RGx | CL_FLOAT | 0% | 0% | 0% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBx | CL_UNORM_INT8 | 0% | 0% | 0% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBx | CL_UNORM_INT16 | 0% | 0% | 0% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBx | CL_UNORM_INT_101010 | 0% | 0% | 0% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBx | CL_HALF_FLOAT | 0% | 0% | 0% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_RGBx | CL_FLOAT | 0% | 0% | 0% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_DEPTH | CL_UNORM_INT16 | 18.9% | 18.9% | 32.8% | 18.3% |
CL_MEM_OBJECT_IMAGE2D | CL_DEPTH | CL_FLOAT | 18.9% | 18.9% | 32.8% | 18.3% |
CL_MEM_OBJECT_IMAGE2D | CL_DEPTH_STENCIL | CL_FLOAT | 0% | 0% | 6.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_DEPTH_STENCIL | CL_UNORM_INT24 | 0% | 0% | 6.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_sRGB | CL_UNORM_INT8 | 0% | 0% | 0.6% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_sRGBA | CL_UNORM_INT8 | 0% | 0% | 33.9% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_sBGRA | CL_UNORM_INT8 | 0% | 0% | 13.9% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_ABGR | CL_UNORM_INT8 | 0.6% | 0.6% | 0.6% | 0.6% |
CL_MEM_OBJECT_IMAGE2D | CL_YUYV_INTEL | CL_UNORM_INT8 | 0% | 0% | 6.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_UYVY_INTEL | CL_UNORM_INT8 | 0% | 0% | 6.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_YVYU_INTEL | CL_UNORM_INT8 | 0% | 0% | 6.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_VYUY_INTEL | CL_UNORM_INT8 | 0% | 0% | 6.7% | 0% |
CL_MEM_OBJECT_IMAGE2D | 0x40d0 | CL_UNORM_INT8 | 0% | 0% | 0.6% | 0% |
CL_MEM_OBJECT_IMAGE2D | 0x40d1 | CL_UNORM_INT8 | 0% | 0% | 0.6% | 0% |
CL_MEM_OBJECT_IMAGE2D | CL_NV12_INTEL | CL_UNORM_INT8 | 0% | 0% | 6.1% | 0% |
CL_MEM_OBJECT_IMAGE2D | 0x10000006 | CL_UNORM_INT8 | 0% | 0% | 0% | 0% |
CL_MEM_OBJECT_IMAGE2D | 0x10000007 | CL_UNORM_INT8 | 0% | 0% | 0% | 0% |
CL_MEM_OBJECT_IMAGE2D | 0x10000012 | CL_UNORM_INT8 | 0% | 0% | 0% | 0% |
CL_MEM_OBJECT_IMAGE2D | 0x0 | | 0% | 0% | 0% | 0.6% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_SNORM_INT8 | 21.7% | 21.7% | 23.3% | 21.1% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_SNORM_INT16 | 39.4% | 39.4% | 40.6% | 25% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_UNORM_INT8 | 42.2% | 42.2% | 43.3% | 27.2% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_UNORM_INT16 | 42.2% | 42.2% | 43.3% | 27.2% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_SIGNED_INT8 | 42.2% | 42.2% | 43.3% | 27.2% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_SIGNED_INT16 | 42.2% | 42.2% | 43.3% | 27.2% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_SIGNED_INT32 | 42.2% | 42.2% | 43.3% | 27.2% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_UNSIGNED_INT8 | 42.2% | 42.2% | 43.3% | 27.2% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_UNSIGNED_INT16 | 42.2% | 42.2% | 43.3% | 27.2% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_UNSIGNED_INT32 | 42.2% | 42.2% | 43.3% | 27.2% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_HALF_FLOAT | 42.2% | 42.2% | 43.3% | 27.2% |
CL_MEM_OBJECT_IMAGE3D | CL_R | CL_FLOAT | 42.2% | 42.2% | 43.3% | 27.2% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_SNORM_INT8 | 10.6% | 10.6% | 10% | 10.6% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_SNORM_INT16 | 28.3% | 28.3% | 27.8% | 14.4% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_UNORM_INT8 | 40% | 40% | 40.6% | 25.6% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_UNORM_INT16 | 33.9% | 33.9% | 40% | 20% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_SIGNED_INT8 | 28.3% | 28.3% | 27.8% | 14.4% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_SIGNED_INT16 | 28.3% | 28.3% | 27.8% | 14.4% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_SIGNED_INT32 | 28.3% | 28.3% | 27.8% | 14.4% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_UNSIGNED_INT8 | 28.3% | 28.3% | 27.8% | 14.4% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_UNSIGNED_INT16 | 28.3% | 28.3% | 27.8% | 14.4% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_UNSIGNED_INT32 | 28.3% | 28.3% | 27.8% | 14.4% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_HALF_FLOAT | 32.8% | 32.8% | 38.9% | 18.9% |
CL_MEM_OBJECT_IMAGE3D | CL_A | CL_FLOAT | 33.9% | 33.9% | 40% | 20% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_SNORM_INT8 | 20.6% | 20.6% | 22.2% | 20% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_SNORM_INT16 | 38.3% | 38.3% | 39.4% | 23.9% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_UNORM_INT8 | 40.6% | 40.6% | 41.7% | 26.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_UNORM_INT16 | 40.6% | 40.6% | 41.7% | 26.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_SIGNED_INT8 | 38.9% | 38.9% | 40% | 24.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_SIGNED_INT16 | 38.9% | 38.9% | 40% | 24.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_SIGNED_INT32 | 38.9% | 38.9% | 40% | 24.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_UNSIGNED_INT8 | 40.6% | 40.6% | 41.7% | 26.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_UNSIGNED_INT16 | 40.6% | 40.6% | 41.7% | 26.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_UNSIGNED_INT32 | 38.9% | 38.9% | 40% | 24.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_HALF_FLOAT | 38.9% | 38.9% | 40% | 24.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RG | CL_FLOAT | 38.9% | 38.9% | 40% | 24.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_SNORM_INT8 | 5.6% | 5.6% | 5.6% | 5.6% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_SNORM_INT16 | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_UNORM_INT8 | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_UNORM_INT16 | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_SIGNED_INT8 | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_SIGNED_INT16 | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_SIGNED_INT32 | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_UNSIGNED_INT8 | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_UNSIGNED_INT16 | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_UNSIGNED_INT32 | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_HALF_FLOAT | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RA | CL_FLOAT | 23.3% | 23.3% | 23.3% | 9.4% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_SNORM_INT8 | 1.1% | 1.1% | 1.1% | 1.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_SNORM_INT16 | 0.6% | 0.6% | 0.6% | 0.6% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_UNORM_INT8 | 1.1% | 1.1% | 1.1% | 1.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_UNORM_INT16 | 0.6% | 0.6% | 0.6% | 0.6% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_UNORM_SHORT_565 | 1.1% | 1.1% | 2.2% | 1.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_UNORM_SHORT_555 | 0.6% | 0.6% | 1.1% | 0.6% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_UNORM_INT_101010 | 6.1% | 6.1% | 6.1% | 6.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_SIGNED_INT8 | 1.1% | 1.1% | 1.1% | 1.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_SIGNED_INT16 | 0.6% | 0.6% | 0.6% | 0.6% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_SIGNED_INT32 | 0.6% | 0.6% | 0.6% | 0.6% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_UNSIGNED_INT8 | 1.1% | 1.1% | 1.1% | 1.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_UNSIGNED_INT16 | 0.6% | 0.6% | 0.6% | 0.6% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_UNSIGNED_INT32 | 0.6% | 0.6% | 0.6% | 0.6% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_HALF_FLOAT | 0.6% | 0.6% | 0.6% | 0.6% |
CL_MEM_OBJECT_IMAGE3D | CL_RGB | CL_FLOAT | 0.6% | 0.6% | 0.6% | 0.6% |
CL_MEM_OBJECT_IMAGE3D | CL_RGBA | CL_SNORM_INT8 | 22.8% | 22.8% | 24.4% | 22.2% |
CL_MEM_OBJECT_IMAGE3D | CL_RGBA | CL_SNORM_INT16 | 40.6% | 40.6% | 41.7% | 26.1% |
CL_MEM_OBJECT_IMAGE3D | CL_RGBA | CL_UNORM_INT8 | 43.3% | 43.3% | 44.4% | 28.3% |
CL_MEM_OBJECT_IMAGE3D | CL_RGBA | CL_UNORM_INT16 | 43.3% | 43.3% | 44.4% | 28.3% |
CL_MEM_OBJECT_IMAGE3D | CL_RGBA | CL_SIGNED_INT8 | 43.3% | 43.3% | 44.4% | 28.3% |
CL_MEM_OBJECT_IMAGE3D | CL_RGBA | CL_SIGNED_INT16 | 43.3% | 43.3% | 44.4% | 28.3% |
CL_MEM_OBJECT_IMAGE3D | CL_RGBA | CL_SIGNED_INT32 | 43.3% | 43.3% | 44.4% | 28.3% |
